33 Michell Drive, Taylors
Priced at $118,900
Bedrooms: | 3 | Bathrooms: | 2 | ||||||||||||||||
Home Size: | 1,790 sq.ft. | Garage: | 1 | ||||||||||||||||
Lot Size: | 0.20 acres | Community: | |||||||||||||||||
Property Type: | Single Family Detached | Year Built: | |||||||||||||||||
MLS Number: | 1224291 | ||||||||||||||||||
Property Description | |||||||||||||||||||
| |||||||||||||||||||
Bedrooms: | 3 | Bathrooms: | 2 | ||||||||||||||||
Home Size: | 1,790 sq.ft. | Garage: | 1 | ||||||||||||||||
Lot Size: | 0.20 acres | Community: | |||||||||||||||||
Property Type: | Single Family Detached | Year Built: | |||||||||||||||||
MLS Number: | 1224291 | ||||||||||||||||||
Property Description | |||||||||||||||||||
| |||||||||||||||||||
No comments:
Post a Comment