Open House on Monday, May 9th.
Priced at $195,000
Bedrooms: | 4 | Bathrooms: | 2 | ||||||||||||||||||||
Home Size: | 2,500 sq.ft. | Garage: | 2 | ||||||||||||||||||||
Lot Size: | 0.25 acres | Community: | Woodruff Lake | ||||||||||||||||||||
Property Type: | Single Family Attached | Year Built: | 2000 | ||||||||||||||||||||
MLS Number: | 1220684 | ||||||||||||||||||||||
Property Description | |||||||||||||||||||||||
This is a Real Deal! Priced to Sell! Come Quick! Excellent condition, Fresh Paint, Gleaming Hardwoods, Formal Living Room and Dining Room, Open view from Family Room, Breakfast area and Kitchen. All bedrooms upstairs with a Great Bonus Room. Lots of bright windows across the back of the home for a great view of fully fenced the yard. Pergola over the back patio does stay! Perfect atmosphere for family gatherings. Landscaping is fresh and newer planted trees will eventually provide some shade. Keep them blooming with the all around sprinkler system. Blinds throughout stay and the custom made window treatments on the 1st floor remain. Garage has epoxy floors an extra deep portion perfect for a motorcycle, workshop or your yard tools. Woodruff Lakes has wonderful amenities for the family and award wining schools.Convenient to Woodruff road, Highway 14 and Five Forks area. | |||||||||||||||||||||||
Features List | |||||||||||||||||||||||
|
No comments:
Post a Comment