16 Edgeridge, Simpsonville, SC 29680
Priced at $189,900
Bedrooms: | 3 | Bathrooms: | 2 | ||||||||||||||||||
Home Size: | 1,790 sq.ft. | Garage: | 2 | ||||||||||||||||||
Lot Size: | 0.20 acres | Community: | Harrison Park | ||||||||||||||||||
Property Type: | Single Family Attached | Year Built: | 2010 | ||||||||||||||||||
MLS Number: | 1220909 | ||||||||||||||||||||
Property Description | |||||||||||||||||||||
Wow....this home has it all and is priced at rock bottom price! Upgraded 42" cherry cabinets, granite countertops, fireplace with gas logs, upgraded bronze lighting fixtures throughout the home, upgraded round corners on all drywall, prewired for security and sound, and automatic irrigation system. Added are: brand new 4 foot maintenance free aluminum fence, custom glass tile backsplash in kitchen, stainless steel appliances, surround sound ceiling speakers in great room, ceiling fans, oversized 6 foot dual shower in master bathroom, custom mirrors in all bathrooms, huge 12x19 custom screen enclosed porch, 20 foot contour shaped stamped concrete extended patio, upgraded nickel kitchen fixtures, new cabinets installed in laundry room, premium lot and extra indoor/outdoor and garage electrical outlets. A maintenance free and gated community. Lawn care and outdoor water bill included. | |||||||||||||||||||||
Features List | |||||||||||||||||||||
|
No comments:
Post a Comment